| Management number | 229321740 | Release Date | 2026/05/31 | List Price | US$23.80 | Model Number | 229321740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle out with confidence in our best selling bathing suit. O'Neill board shorts are designed to extend your session and perform in the most demanding conditions. Key features like Hyperfreak Stretch improves mobility while O’Neill Hyperdry speeds up drying time for a comfortable fit.
| UPC | 194109701798 |
|---|---|
| ASIN | B09N2DQH88 |
| Size | 32 |
| Color | Cream 1 |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tropical |
| Waist Size | 32 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SP0106003-CRM-32 |
| Material Type | Polyester, Spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP0106003-CRM-32 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194109701798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form