| Management number | 237371040 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237371040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066141459 |
|---|---|
| ASIN | B000C5430Q |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K6055 |
| Material Type | Steel Clad Rubber |
| Item Type Name | CONTROL ARM BUSHING |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | CONTROL ARM BUSHING |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K6055 |
| OEM Equivalent Part Number | K6055 |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00080066141459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form